AS52490 COOPERATIVA DE ELECTRICIDAD DE PEDRO LURO
Abuse reported against IP addresses announced by autonomous system 52490. If you run this network, the addresses below are a good place to start an abuse investigation.
In the last 30 days, 26 IP addresses in AS52490 COOPERATIVA DE ELECTRICIDAD DE PEDRO LURO were reported for abuse, in 101 reports altogether. None of them has a confidence score high enough for the default blocklist yet. The most common reasons were Bad Web Bot, Mail Server Attack and Email Spam. Most of them are in Argentina.
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| π¦π·186.96.197.13 | 46 | 2 h |
| π¦π·186.96.199.230 | 46 | 4 h |
| π¦π·186.96.197.95 | 46 | 4 h |
| π¦π·186.96.193.152 | 46 | 4 h |
| π¦π·186.96.199.176 | 45 | 10 h |
| π¦π·186.96.196.116 | 38 | 2 h |
| π¦π·186.96.199.132 | 38 | 4 h |
| π¦π·186.96.198.222 | 38 | 4 h |
| π¦π·186.96.192.94 | 37 | 2 h |
| π¦π·186.96.197.170 | 37 | 4 h |
| π¦π·186.96.196.48 | 37 | 4 h |
| π¦π·186.96.198.177 | 27 | 4 h |
| π¦π·186.96.197.7 | 27 | 4 h |
| π¦π·186.96.195.100 | 27 | 4 h |
| π¦π·186.96.194.116 | 27 | 4 h |
| π¦π·186.96.193.3 | 27 | 4 h |
| π¦π·186.96.196.175 | 20 | 2 d |
| π¦π·186.96.199.213 | 19 | 3 d |
| π¦π·186.96.195.236 | 19 | 3 d |
| π¦π·186.96.195.209 | 18 | 3 d |
What they were reported for
Where they are
Block them
The blocklist holds every address with a confidence of 75 or more, in nine formats for firewalls, web servers and SIEMs. Download it with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&format=txt"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 9 minutes ago.