AS56042 China Mobile Communications Corporation
Abuse reported against IP addresses announced by autonomous system 56042. If you run this network, the addresses below are a good place to start an abuse investigation.
In the last 30 days, 24 IP addresses in AS56042 China Mobile Communications Corporation were reported for abuse, in 74 reports altogether. None of them has a confidence score high enough for the default blocklist yet. The most common reasons were Bad Web Bot, Web Spam and Port Scan. Most of them are in China.
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| π¨π³221.180.47.59 | 67 | 8 h |
| π¨π³111.53.185.153 | 61 | 2 h |
| π¨π³221.131.43.218 | 57 | 8 h |
| π¨π³111.53.59.190 | 57 | 8 h |
| π¨π³221.131.2.6 | 47 | 2 h |
| π¨π³183.202.141.71 | 39 | 8 h |
| π¨π³111.53.72.176 | 39 | 8 h |
| π¨π³211.138.96.86 | 32 | 10 h |
| π¨π³211.138.96.90 | 29 | 10 h |
| π¨π³120.208.144.123 | 28 | 2 d |
| π¨π³183.202.131.202 | 27 | 2 d |
| π¨π³183.203.200.158 | 18 | 10 h |
| π¨π³111.53.116.82 | 18 | 10 h |
| π¨π³111.53.107.145 | 14 | 14 h |
| π¨π³183.200.20.52 | 14 | 20 h |
| π¨π³183.200.20.165 | 14 | 20 h |
| π¨π³111.53.21.111 | 14 | 20 h |
| π¨π³111.53.18.168 | 14 | 20 h |
| π¨π³111.53.156.8 | 14 | 20 h |
| π¨π³111.52.78.239 | 14 | 20 h |
What they were reported for
Where they are
Block them
The blocklist holds every address with a confidence of 75 or more, in nine formats for firewalls, web servers and SIEMs. Download it with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&format=txt"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 40 minutes ago.