isIPsafe

πŸ‡«πŸ‡· Malicious IP addresses in France

Addresses in networks registered to France that people reported for abuse. The country is where the network is registered, not necessarily where the attacker sits.

In the last 30 days, 4,832 IP addresses in France were reported for abuse, in 12,665 reports altogether. 15 of them (0%) have a confidence score of 75 or more and are on the default blocklist. The most common reasons were Bad Web Bot, Web Spam and Port Scan.

4,832addresses reported, 30 days
15on the default blocklist (75+)
12,665reports against them
22 minsince the latest report

Most reported addresses

AddressScoreReportsNetworkLast seen
πŸ‡«πŸ‡·77.239.124.2 81 16 BANATSYNC SRL 1 h
πŸ‡«πŸ‡·77.239.124.143 80 14 BANATSYNC SRL 1 h
πŸ‡«πŸ‡·77.239.124.249 80 13 BANATSYNC SRL 7 h
πŸ‡«πŸ‡·77.239.124.45 80 12 BANATSYNC SRL 9 h
πŸ‡«πŸ‡·77.239.124.130 79 15 BANATSYNC SRL 1 h
πŸ‡«πŸ‡·78.155.152.231 79 12 Societe Francaise Du Radiotele… 6 h
πŸ‡«πŸ‡·77.239.124.153 79 13 BANATSYNC SRL 9 h
πŸ‡«πŸ‡·77.239.124.148 78 14 BANATSYNC SRL 1 h
πŸ‡«πŸ‡·203.55.81.2 77 13 MOJI SAS 7 h
πŸ‡«πŸ‡·77.239.124.43 76 10 BANATSYNC SRL 54 min
πŸ‡«πŸ‡·51.91.96.79 76 10 OVH SAS 1 h
πŸ‡«πŸ‡·51.38.224.114 76 10 OVH SAS 1 h
πŸ‡«πŸ‡·77.239.124.155 75 12 BANATSYNC SRL 1 h
πŸ‡«πŸ‡·77.239.124.145 75 12 BANATSYNC SRL 1 h
πŸ‡«πŸ‡·82.67.205.95 75 14 Free SAS 7 h
πŸ‡«πŸ‡·216.180.246.161 74 8 Google LLC 1 h
πŸ‡«πŸ‡·51.159.125.208 74 9 Scaleway SAS 1 h
πŸ‡«πŸ‡·83.194.35.192 74 10 Orange S.A. 1 h
πŸ‡«πŸ‡·82.127.118.117 74 8 Orange S.A. 1 h
πŸ‡«πŸ‡·45.77.61.56 74 13 The Constant Company, LLC 1 h

Block them

Download every listed address in France with a confidence of 90 or more, ready for your firewall, with a free API key:

curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&onlyCountries=FR&confidenceMinimum=90"

See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.

Figures cover the last 30 days and are refreshed hourly; last updated 11 minutes ago.