isIPsafe

🇮🇪 Malicious IP addresses in Ireland

Addresses in networks registered to Ireland that people reported for abuse. The country is where the network is registered, not necessarily where the attacker sits.

In the last 30 days, 327 IP addresses in Ireland were reported for abuse, in 605 reports altogether. None of them has a confidence score high enough for the default blocklist yet. The most common reasons were Bad Web Bot, Web Spam and Port Scan.

327addresses reported, 30 days
0on the default blocklist (75+)
605reports against them
2 hsince the latest report

Most reported addresses

AddressScoreReportsNetworkLast seen
🇮🇪80.233.12.109 69 11 Three Ireland (Hutchison) limi… 8 h
🇮🇪4.210.91.174 65 9 Microsoft Corporation 2 h
🇮🇪20.13.164.162 65 9 Microsoft Corporation 2 h
🇮🇪20.105.65.67 65 9 Microsoft Corporation 2 h
🇮🇪80.233.77.136 65 9 Three Ireland (Hutchison) limi… 11 h
🇮🇪207.254.29.22 62 10 MacStadium, Inc. 8 h
🇮🇪45.153.102.164 60 4 HostRoyale Technologies Pvt Lt… 8 h
🇮🇪40.69.208.247 56 7 Microsoft Corporation 2 h
🇮🇪185.202.19.209 56 4 Eircom Limited 2 h
🇮🇪52.169.144.136 56 6 Microsoft Corporation 8 h
🇮🇪89.106.141.47 54 5 Premier Data Networks LTD 8 h
🇮🇪37.203.49.113 54 5 Premier Data Networks LTD 8 h
🇮🇪20.82.185.239 54 6 Microsoft Corporation 8 h
🇮🇪188.211.233.125 53 5 INTERKVM HOST SRL 8 h
🇮🇪98.71.8.129 53 5 Microsoft Corporation 11 h
🇮🇪37.203.49.66 52 5 Premier Data Networks LTD 8 h
🇮🇪37.203.49.102 52 5 Premier Data Networks LTD 8 h
🇮🇪37.203.48.21 52 5 Premier Data Networks LTD 8 h
🇮🇪104.168.85.113 52 6 HostPapa 11 h
🇮🇪20.223.168.112 50 7 Microsoft Corporation 11 h

Block them

Download every listed address in Ireland with a confidence of 90 or more, ready for your firewall, with a free API key:

curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&onlyCountries=IE&confidenceMinimum=90"

See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.

Figures cover the last 30 days and are refreshed hourly; last updated 59 minutes ago.