isIPsafe

🇮🇳 Malicious IP addresses in India

Addresses in networks registered to India that people reported for abuse. The country is where the network is registered, not necessarily where the attacker sits.

In the last 30 days, 5,899 IP addresses in India were reported for abuse, in 14,263 reports altogether. 12 of them (0%) have a confidence score of 75 or more and are on the default blocklist. The most common reasons were Bad Web Bot, Web Spam and Port Scan.

5,899addresses reported, 30 days
12on the default blocklist (75+)
14,263reports against them
54 minsince the latest report

Most reported addresses

AddressScoreReportsNetworkLast seen
🇮🇳103.25.47.94 77 10 Rainbow communications India P… 1 h
🇮🇳152.32.156.136 77 13 UCLOUD INFORMATION TECHNOLOGY… 7 h
🇮🇳66.116.224.33 76 10 Oracle Corporation 1 h
🇮🇳49.248.1.82 76 7 Tata Teleservices (Maharashtra… 1 h
🇮🇳4.224.40.94 76 10 Microsoft Corporation 1 h
🇮🇳103.248.120.6 76 10 Precious netcom pvt ltd 1 h
🇮🇳106.51.50.23 76 8 Atria Convergence Technologies… 7 h
🇮🇳152.32.156.117 75 10 UCLOUD INFORMATION TECHNOLOGY… 1 h
🇮🇳68.183.92.206 75 10 DigitalOcean, LLC 1 h
🇮🇳66.116.224.129 75 10 Oracle Corporation 1 h
🇮🇳4.240.82.91 75 10 Microsoft Corporation 1 h
🇮🇳4.240.100.218 75 10 Microsoft Corporation 1 h
🇮🇳103.123.53.88 74 9 YOTTA NETWORK SERVICES PRIVATE… 54 min
🇮🇳59.179.31.238 74 9 1 h
🇮🇳43.230.201.71 74 7 LEAPSWITCH NETWORKS PRIVATE LI… 1 h
🇮🇳103.190.7.203 74 9 Excogitate Technologies Pvt Lt… 1 h
🇮🇳152.52.15.213 73 10 Bharti Airtel Limited 1 h
🇮🇳135.235.138.43 73 10 Microsoft Corporation 1 h
🇮🇳103.38.219.22 73 9 HEGHESCOM NETWORKS PRIVATE LIM… 1 h
🇮🇳103.207.9.246 73 9 SHREE BALAJI INFOWAY PRIVATE L… 1 h

Block them

Download every listed address in India with a confidence of 90 or more, ready for your firewall, with a free API key:

curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&onlyCountries=IN&confidenceMinimum=90"

See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.

Figures cover the last 30 days and are refreshed hourly; last updated 11 minutes ago.