🇳🇿 Malicious IP addresses in New Zealand
Addresses in networks registered to New Zealand that people reported for abuse. The country is where the network is registered, not necessarily where the attacker sits.
In the last 30 days, 102 IP addresses in New Zealand were reported for abuse, in 204 reports altogether. None of them has a confidence score high enough for the default blocklist yet. The most common reasons were Bad Web Bot, Web Spam and Port Scan.
102addresses reported, 30 days
0on the default blocklist (75+)
204reports against them
55 minsince the latest report
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| 🇳🇿219.89.206.236 | 62 | 6 h |
| 🇳🇿27.252.177.148 | 57 | 2 h |
| 🇳🇿219.89.198.191 | 56 | 6 h |
| 🇳🇿219.89.117.30 | 55 | 55 min |
| 🇳🇿118.67.196.83 | 54 | 6 h |
| 🇳🇿219.88.68.146 | 50 | 3 h |
| 🇳🇿223.165.69.38 | 43 | 9 h |
| 🇳🇿219.89.197.82 | 42 | 6 h |
| 🇳🇿121.99.190.167 | 40 | 3 h |
| 🇳🇿122.63.147.42 | 40 | 6 h |
| 🇳🇿116.91.219.104 | 40 | 6 h |
| 🇳🇿210.54.120.82 | 39 | 6 h |
| 🇳🇿125.239.35.11 | 39 | 18 h |
| 🇳🇿185.121.170.55 | 37 | 6 h |
| 🇳🇿118.67.198.54 | 36 | 18 h |
| 🇳🇿185.121.170.60 | 36 | 18 h |
| 🇳🇿185.121.170.61 | 36 | 18 h |
| 🇳🇿116.90.75.233 | 33 | 18 h |
| 🇳🇿122.59.128.21 | 31 | 12 h |
| 🇳🇿202.180.71.165 | 29 | 9 h |
What they were reported for
Networks they belong to
Block them
Download every listed address in New Zealand with a confidence of 90 or more, ready for your firewall, with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&onlyCountries=NZ&confidenceMinimum=90"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 1 minute ago.