isIPsafe

🇻🇳 Malicious IP addresses in Vietnam

Addresses in networks registered to Vietnam that people reported for abuse. The country is where the network is registered, not necessarily where the attacker sits.

In the last 30 days, 1,849 IP addresses in Vietnam were reported for abuse, in 5,144 reports altogether. 9 of them (0%) have a confidence score of 75 or more and are on the default blocklist. The most common reasons were Bad Web Bot, Web Spam and Port Scan.

1,849addresses reported, 30 days
9on the default blocklist (75+)
5,144reports against them
1 hsince the latest report

Most reported addresses

AddressScoreReportsNetworkLast seen
🇻🇳103.159.51.70 80 14 NhanHoa Software company 10 h
🇻🇳160.250.132.238 79 15 EZ TECHNOLOGY COMPANY LIMITED 10 h
🇻🇳117.6.44.221 78 10 Viettel Group 4 h
🇻🇳116.118.6.157 77 11 Sai gon Postel Corporation 4 h
🇻🇳45.119.81.245 76 11 Long Van System Solution JSC 4 h
🇻🇳157.10.186.28 76 13 FPT Smart Cloud Company Limite… 4 h
🇻🇳14.225.165.177 75 13 VIETNAM POSTS AND TELECOMMUNIC… 4 h
🇻🇳165.154.104.92 75 11 UCLOUD INFORMATION TECHNOLOGY… 10 h
🇻🇳160.30.112.134 75 11 VIET DIGITAL TECHNOLOGY LIABIL… 10 h
🇻🇳180.93.193.100 74 11 Sai gon Postel Corporation 4 h
🇻🇳42.96.17.249 74 10 Branch of Long Van System Solu… 4 h
🇻🇳27.118.23.21 74 11 Hanel Communication JSC 4 h
🇻🇳27.79.42.228 74 13 Viettel Group 10 h
🇻🇳27.79.41.99 74 10 Viettel Group 10 h
🇻🇳164.52.105.37 73 10 CDS Global Cloud Co., Ltd 1 h
🇻🇳183.91.11.36 73 9 CMC Telecom Infrastructure Com… 4 h
🇻🇳115.75.209.182 73 9 Viettel Group 4 h
🇻🇳103.82.21.8 73 9 VIETNAM POSTS AND TELECOMMUNIC… 4 h
🇻🇳14.225.5.67 73 11 VIETNAM POSTS AND TELECOMMUNIC… 10 h
🇻🇳203.205.37.233 72 10 CMC Telecom Infrastructure Com… 4 h

Block them

Download every listed address in Vietnam with a confidence of 90 or more, ready for your firewall, with a free API key:

curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&onlyCountries=VN&confidenceMinimum=90"

See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.

Figures cover the last 30 days and are refreshed hourly; last updated 23 minutes ago.