AS12989 Black HOST Ltd
Abuse reported against IP addresses announced by autonomous system 12989. If you run this network, the addresses below are a good place to start an abuse investigation.
In the last 30 days, 28 IP addresses in AS12989 Black HOST Ltd were reported for abuse, in 111 reports altogether. 1 of them (3%) has a confidence score of 75 or more and is on the default blocklist. The most common reasons were Bad Web Bot, Web Spam and Port Scan. Most of them are in Netherlands.
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| π³π±86.54.31.34 | 81 | 5 h |
| π³π±86.54.31.44 | 73 | 11 h |
| π³π±86.54.31.36 | 73 | 11 h |
| π³π±86.54.28.49 | 72 | 1 h |
| π³π±86.54.31.32 | 69 | 11 h |
| π³π±86.54.31.40 | 64 | 13 h |
| π³π±86.54.31.38 | 64 | 13 h |
| π¦πΉ2.59.21.51 | 56 | 5 h |
| π³π±86.54.28.178 | 46 | 13 h |
| π³π±86.54.31.46 | 39 | 13 h |
| π³π±86.54.29.67 | 37 | 11 h |
| πΊπΈ212.104.141.129 | 28 | 45 h |
| π³π±86.54.28.75 | 26 | 13 h |
| πΊπΈ212.104.141.94 | 25 | 4 d |
| π¦πΉ2.59.22.234 | 18 | 13 h |
| π³π±86.54.28.164 | 14 | 17 h |
| π³π±86.54.28.182 | 14 | 17 h |
| πΊπΈ212.104.141.90 | 14 | 17 h |
| π³π±86.54.28.27 | 14 | 23 h |
| π³π±86.54.28.69 | 14 | 23 h |
What they were reported for
Where they are
Block them
The blocklist holds every address with a confidence of 75 or more, in nine formats for firewalls, web servers and SIEMs. Download it with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&format=txt"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 34 minutes ago.