π¦πΉ Malicious IP addresses in Austria
Addresses in networks registered to Austria that people reported for abuse. The country is where the network is registered, not necessarily where the attacker sits.
In the last 30 days, 316 IP addresses in Austria were reported for abuse, in 1,146 reports altogether. None of them has a confidence score high enough for the default blocklist yet. The most common reasons were Bad Web Bot, Web Spam and Port Scan.
316addresses reported, 30 days
0on the default blocklist (75+)
1,146reports against them
48 minsince the latest report
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| π¦πΉ152.53.46.2 | 73 | 51 min |
| π¦πΉ109.70.100.13 | 70 | 50 min |
| π¦πΉ109.70.100.10 | 70 | 51 min |
| π¦πΉ109.70.100.9 | 70 | 51 min |
| π¦πΉ109.70.100.15 | 69 | 51 min |
| π¦πΉ109.70.100.12 | 69 | 51 min |
| π¦πΉ212.152.181.201 | 69 | 9 h |
| π¦πΉ68.210.120.110 | 66 | 51 min |
| π¦πΉ213.225.7.250 | 63 | 51 min |
| π¦πΉ109.70.100.8 | 61 | 50 min |
| π¦πΉ109.70.100.11 | 61 | 51 min |
| π¦πΉ109.70.100.6 | 61 | 51 min |
| π¦πΉ109.70.100.4 | 61 | 51 min |
| π¦πΉ109.70.100.3 | 61 | 51 min |
| π¦πΉ109.70.100.1 | 61 | 51 min |
| π¦πΉ109.70.100.2 | 61 | 51 min |
| π¦πΉ68.210.137.94 | 57 | 50 min |
| π¦πΉ87.249.133.200 | 56 | 24 h |
| π¦πΉ37.252.189.216 | 54 | 48 min |
| π¦πΉ87.251.69.208 | 54 | 48 min |
What they were reported for
Networks they belong to
Block them
Download every listed address in Austria with a confidence of 90 or more, ready for your firewall, with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&onlyCountries=AT&confidenceMinimum=90"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 34 minutes ago.