List of malicious IP addresses
The most dangerous addresses reported in the last 24 hours, ranked by abuse confidence. Every entry was reported by people who run servers, for something it actually did: password guessing, exploit attempts, scanning, spam.
Top 100 malicious IPs, last 24 hours
| Address | Score | Last seen |
|---|---|---|
| 🇨🇱190.171.189.85 | 92 | 2 h |
| 🇳🇱2.57.122.238 | 90 | 2 h |
| 🇦🇩45.148.10.121 | 88 | 2 h |
| 🇧🇬80.94.95.109 | 87 | 2 h |
| 🇰🇷14.34.249.175 | 87 | 2 h |
| 🇸🇬58.182.58.128 | 87 | 2 h |
| 🇨🇳202.107.164.66 | 87 | 2 h |
| 🇮🇷46.38.146.46 | 87 | 2 h |
| 🇬🇧51.195.149.120 | 87 | 2 h |
| 🇨ðŸ‡179.43.153.10 | 87 | 2 h |
| 🇮🇩43.129.56.70 | 87 | 2 h |
| 🇪🇬62.193.91.121 | 87 | 2 h |
| 🇺🇸96.78.175.45 | 87 | 2 h |
| ðŸ‡ðŸ‡°103.73.220.218 | 87 | 2 h |
| 🇬🇧217.60.242.61 | 86 | 2 h |
| 🇲🇦81.192.46.49 | 86 | 2 h |
| 🇺🇸96.78.175.36 | 86 | 2 h |
| ðŸ‡ðŸ‡°165.154.64.94 | 86 | 2 h |
| ðŸ‡ðŸ‡°45.249.245.91 | 86 | 2 h |
| 🇧🇷201.63.223.142 | 86 | 2 h |
| 🇧🇩160.25.5.60 | 86 | 2 h |
| 🇺🇸129.121.124.39 | 86 | 2 h |
| 🇯🇵132.145.112.250 | 86 | 2 h |
| 🇮🇩180.247.59.235 | 86 | 2 h |
| 🇧🇷191.249.229.125 | 86 | 2 h |
| 🇲🇽189.143.68.240 | 86 | 14 h |
| 🇰🇪102.209.76.136 | 86 | 12 h |
| 🇮🇩103.46.186.148 | 85 | 2 h |
| 🇦🇩195.178.110.30 | 85 | 2 h |
| 🇨🇳8.138.155.88 | 85 | 2 h |
| 🇦🇩45.148.10.240 | 85 | 2 h |
| 🇧🇩45.64.134.75 | 85 | 2 h |
| 🇺🇸152.32.236.102 | 85 | 2 h |
| 🇨🇳8.138.154.105 | 85 | 2 h |
| 🇳🇱45.156.128.76 | 85 | 2 h |
| 🇪🇹196.189.236.67 | 85 | 2 h |
| ðŸ‡ðŸ‡°152.32.225.117 | 85 | 2 h |
| 🇳🇱80.82.77.139 | 85 | 2 h |
| ðŸ‡ðŸ‡°119.28.84.193 | 85 | 2 h |
| 🇰🇷121.178.185.141 | 85 | 2 h |
| 🇻🇳103.159.51.70 | 85 | 2 h |
| ðŸ‡ðŸ‡°165.154.40.42 | 85 | 2 h |
| 🇳🇱2.57.122.150 | 85 | 2 h |
| 🇨🇳116.52.252.150 | 85 | 2 h |
| ðŸ‡ðŸ‡°107.150.123.48 | 85 | 2 h |
| 🇩🇪77.90.185.20 | 85 | 2 h |
| 🇨🇲102.244.97.185 | 85 | 2 h |
| 🇩🇪165.154.164.24 | 85 | 2 h |
| 🇨🇱186.10.86.130 | 85 | 2 h |
| 🇳🇱2.57.122.168 | 85 | 2 h |
| 🇻🇳117.6.44.221 | 85 | 2 h |
| 🇹🇳197.5.145.102 | 85 | 2 h |
| 🇪🇬41.128.181.199 | 85 | 1 h |
| 🇦🇩193.47.62.69 | 84 | 2 h |
| 🇳🇱80.82.77.33 | 84 | 2 h |
| 🇨🇳8.134.159.4 | 84 | 2 h |
| 🇺🇸50.221.56.52 | 84 | 2 h |
| 🇨🇳27.29.116.137 | 84 | 2 h |
| 🇳🇱45.156.128.63 | 84 | 2 h |
| 🇳🇱80.94.92.179 | 84 | 2 h |
| 🇺🇸38.148.20.75 | 84 | 2 h |
| 🇮🇩163.7.1.156 | 84 | 2 h |
| 🇸🇪45.198.224.48 | 84 | 2 h |
| 🇷🇺77.40.51.90 | 84 | 2 h |
| 🇬🇧193.163.125.76 | 84 | 2 h |
| 🇳🇱80.94.92.234 | 84 | 2 h |
| 🇺🇸20.127.185.37 | 84 | 2 h |
| 🇺🇸64.202.191.109 | 84 | 2 h |
| 🇮🇳103.248.120.6 | 84 | 2 h |
| 🇳🇱92.118.39.14 | 84 | 19 min |
| 🇳🇱20.71.254.235 | 84 | 2 h |
| 🇦🇺65.254.95.164 | 84 | 2 h |
| 🇮🇷2.180.32.104 | 84 | 2 h |
| 🇻🇳58.186.20.143 | 84 | 1 h |
| 🇨ðŸ‡213.55.171.188 | 84 | 2 h |
| 🇺🇸129.121.141.21 | 84 | 2 h |
| 🇺🇸50.6.202.204 | 84 | 2 h |
| 🇺🇦91.203.6.58 | 84 | 2 h |
| 🇺🇸50.6.5.117 | 84 | 2 h |
| 🇷🇺91.122.53.183 | 84 | 19 min |
| 🇮🇳66.116.224.143 | 84 | 2 h |
| 🇺🇸66.132.159.67 | 84 | 2 h |
| 🇦🇩45.148.10.120 | 83 | 2 h |
| 🇨🇳101.200.243.197 | 83 | 2 h |
| 🇺🇸185.180.141.37 | 83 | 2 h |
| 🇹ðŸ‡152.32.247.23 | 83 | 2 h |
| 🇱🇺64.89.160.220 | 83 | 2 h |
| 🇳🇱85.11.167.72 | 83 | 2 h |
| 🇧🇩103.159.2.113 | 83 | 2 h |
| 🇺🇸185.180.141.32 | 83 | 2 h |
| 🇩🇪139.19.117.131 | 83 | 2 h |
| ðŸ‡ðŸ‡°165.154.42.209 | 83 | 2 h |
| 🇩🇪139.19.117.130 | 83 | 2 h |
| 🇺🇸185.180.141.35 | 83 | 2 h |
| 🇺🇸165.154.36.102 | 83 | 2 h |
| 🇻🇳152.32.223.215 | 83 | 2 h |
| 🇺🇸165.154.173.204 | 83 | 2 h |
| 🇩🇪164.30.17.82 | 83 | 2 h |
| 🇨🇳14.17.59.195 | 83 | 2 h |
| ðŸ‡ðŸ‡°165.154.40.10 | 83 | 2 h |
New today: first reported in the last 24 hours
Addresses that had never been reported before today. New attackers show up here first, often hours before they reach other blocklists.
| Address | Score | Last seen |
|---|---|---|
| 🇺🇸23.238.110.54 | 65 | 16 h |
| 🇧🇪35.210.173.86 | 65 | 16 h |
| 🇧🇪35.210.143.149 | 65 | 16 h |
| 🇦🇷45.173.193.140 | 65 | 16 h |
| 🇧🇪35.210.254.127 | 64 | 14 h |
| 🇧🇪35.210.200.212 | 64 | 14 h |
| 🇧🇪35.206.150.39 | 64 | 14 h |
| 🇺🇸165.245.199.76 | 64 | 11 h |
| 🇺🇸172.212.169.74 | 63 | 11 h |
| 🇦🇿216.147.123.14 | 61 | 4 h |
| 🇳🇱62.105.221.83 | 59 | 14 h |
| 🇮🇱20.217.186.29 | 57 | 16 h |
| 🇧🇪35.206.147.122 | 57 | 14 h |
| 🇺🇸139.144.210.235 | 57 | 4 h |
| 🇹🇼1.162.226.183 | 55 | 10 h |
| 🇧🇪35.210.122.110 | 55 | 16 h |
| 🇺🇸31.97.148.8 | 55 | 16 h |
| 🇮🇳72.61.235.248 | 55 | 16 h |
| 🇩🇪38.242.136.215 | 55 | 16 h |
| 🇧🇪35.210.191.123 | 54 | 10 h |
| 🇧🇪35.210.172.21 | 54 | 10 h |
| 🇧🇷34.39.187.33 | 53 | 14 h |
| 🇺🇸34.138.234.7 | 53 | 14 h |
| 🇧🇪35.210.43.95 | 53 | 14 h |
| 🇺🇸34.24.103.231 | 53 | 14 h |
| 🇨🇳113.205.178.5 | 53 | 14 h |
| 🇳🇱194.87.191.237 | 53 | 14 h |
| 🇯🇵166.88.98.181 | 53 | 20 h |
| 🇮🇳103.118.17.59 | 53 | 20 h |
| 🇲🇽201.171.224.217 | 53 | 20 h |
| 🇰🇷158.247.246.103 | 53 | 20 h |
| 🇺🇸108.165.95.10 | 53 | 14 h |
| 🇻🇳116.110.216.55 | 53 | 20 h |
| 🇻🇳103.164.35.51 | 53 | 20 h |
| 🇧🇪35.206.143.6 | 52 | 14 h |
| 🇵🇱83.168.72.203 | 52 | 14 h |
| 🇫🇷37.70.194.12 | 52 | 14 h |
| 🇲🇽189.143.64.0 | 52 | 14 h |
| 🇦🇪20.46.43.126 | 51 | 16 h |
| 🇳🇱158.173.21.40 | 51 | 14 h |
| 🇨🇳123.139.221.105 | 50 | 4 h |
| 🇺🇸150.136.229.116 | 50 | 10 h |
| ðŸ‡ðŸ‡°47.86.21.51 | 49 | 16 h |
| 🇨🇳106.59.139.202 | 49 | 16 h |
| 🇮🇳171.76.110.121 | 49 | 16 h |
| 🇩🇪169.58.64.240 | 49 | 16 h |
| 🇺🇸160.153.186.103 | 49 | 16 h |
| ðŸ‡ðŸ‡°124.156.138.242 | 49 | 16 h |
| 🇩🇪64.89.163.191 | 48 | 12 h |
| 🇧🇪207.175.105.129 | 48 | 14 h |
| 🇨🇳121.14.2.49 | 48 | 2 h |
| 🇨🇳220.250.10.225 | 47 | 20 h |
| 🇨🇳112.94.252.76 | 47 | 20 h |
| 🇬🇧162.219.30.251 | 47 | 16 h |
| 🇨🇳60.166.83.50 | 46 | 14 h |
| 🇧🇪35.206.135.88 | 46 | 8 h |
| 🇨🇳60.166.83.220 | 46 | 14 h |
| 🇧🇪35.210.229.50 | 46 | 8 h |
| 🇲🇩91.233.172.249 | 46 | 14 h |
| 🇨🇳222.95.28.32 | 46 | 14 h |
| 🇨🇳182.128.98.106 | 46 | 14 h |
| 🇷🇺37.195.139.136 | 45 | 16 h |
| 🇺🇸45.33.88.173 | 45 | 16 h |
| 🇧🇪35.210.44.49 | 45 | 16 h |
| 🇩🇰188.126.94.230 | 45 | 16 h |
| 🇸🇬3.0.35.99 | 45 | 16 h |
| 🇫🇷51.75.17.8 | 45 | 16 h |
| 🇫🇷141.94.3.81 | 45 | 16 h |
| 🇫🇷5.51.6.56 | 45 | 16 h |
| 🇧🇪35.210.54.75 | 45 | 16 h |
| 🇮🇩31.97.110.127 | 45 | 16 h |
| 🇫🇷46.202.173.108 | 45 | 16 h |
| 🇻🇳14.225.218.189 | 45 | 16 h |
| 🇧🇪35.210.45.130 | 45 | 16 h |
| 🇧🇬91.92.137.182 | 45 | 16 h |
| 🇳🇱85.137.18.132 | 45 | 16 h |
| 🇧🇷85.31.62.130 | 45 | 16 h |
| 🇳🇱85.137.18.106 | 45 | 16 h |
| 🇳🇱85.137.18.129 | 45 | 16 h |
| 🇧🇪35.210.10.117 | 45 | 16 h |
| 🇲🇾72.62.195.194 | 45 | 16 h |
| 🇲🇾72.62.198.56 | 45 | 16 h |
| 🇺🇸71.6.241.122 | 45 | 16 h |
| 🇺🇸71.77.166.114 | 45 | 16 h |
| 🇺🇸71.6.245.151 | 45 | 16 h |
| 🇩🇰90.184.139.90 | 45 | 16 h |
| 🇨🇳49.232.90.164 | 45 | 16 h |
| 🇨🇳58.250.251.177 | 45 | 16 h |
| 🇺🇸66.223.49.167 | 45 | 16 h |
| 🇮🇪80.233.42.129 | 45 | 16 h |
| 🇨ðŸ‡45.12.222.165 | 45 | 16 h |
| 🇺🇸45.32.74.107 | 45 | 16 h |
| 🇺🇦46.201.175.152 | 45 | 16 h |
| 🇳🇱85.137.18.127 | 45 | 16 h |
| 🇷🇺31.129.194.145 | 44 | 14 h |
| 🇦🇺35.244.64.184 | 44 | 14 h |
| 🇺🇸31.1.107.113 | 44 | 14 h |
| 🇵🇱31.60.45.149 | 44 | 14 h |
| 🇧🇪35.206.153.174 | 44 | 14 h |
| 🇬🇧35.246.25.245 | 44 | 14 h |
Download the full list
This page shows the top 100. The IP blacklist has every address with a score of 75 or more, ready for your firewall, in nine formats:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&format=txt"
Looking for one address? Check it, or see attackers by country, network and attack type.
Questions
What makes an IP address malicious?
It was reported by people who run servers for attacking them: SSH or RDP password guessing, web exploits, scanning, spam or DDoS. The confidence score (0 to 100) grows with the number of independent reporters in the last 30 days and fades when the reports stop.
How often is this list updated?
Every hour. Each address also has its own page that updates with every new report.
Can I download the full list?
Yes. The blocklist has every address with a score of 75 or more, in text, CSV, JSON, STIX and firewall formats. It needs a free API key; see the IP blacklist page.
Should I block every address here?
Addresses with a score of 75 or more were reported by several independent people recently and are safe to block for most services. Lower scores are better used to add friction, such as a captcha, than to block outright.