isIPsafe

Most abused IP ranges

The IPv4 /24 and IPv6 /48 networks with the most reported addresses in the last 30 days. A range full of attackers usually means a hosting provider renting servers to abusers, a botnet in one ISP's customer block, or a scanning operation.

RangeReported IPsOn blocklistReportsNetworkLast report
🇳🇱2a01:4020:2::/48 372 0 1,101 AS25369 Hydra Communications Ltd 2 h
🇬🇧86.38.187.0/24 256 98 9,067 AS25369 Hydra Communications Ltd 51 min
🇬🇧64.205.72.0/24 256 100 8,985 AS25369 Hydra Communications Ltd 51 min
🇬🇧77.67.26.0/24 256 115 8,937 AS25369 Hydra Communications Ltd 51 min
🇩🇪69.5.169.0/24 256 146 8,503 AS25369 Hydra Communications Ltd 51 min
🇬🇧200.138.46.0/24 256 0 8,016 AS25369 Hydra Communications Ltd 51 min
🇬🇧193.163.125.0/24 256 159 7,601 AS211298 Driftnet Ltd 51 min
🇺🇸64.62.197.0/24 256 136 7,477 AS6939 Hurricane Electric LLC 51 min
🇺🇸199.165.159.0/24 256 16 7,046 AS22168 The Shadowserver Foundat… 51 min
🇺🇸147.185.132.0/24 256 39 7,019 AS396982 Google LLC 52 min
🇺🇸147.185.133.0/24 256 11 6,934 AS396982 Google LLC 52 min
🇺🇸91.230.168.0/24 256 31 6,583 AS213412 ONYPHE SAS 52 min
🇫🇷91.231.89.0/24 256 22 6,436 AS213412 ONYPHE SAS 52 min
🇺🇸195.184.76.0/24 256 1 6,399 AS213412 ONYPHE SAS 52 min
🇺🇸65.49.1.0/24 256 56 5,979 AS6939 Hurricane Electric LLC 51 min
🇫🇷91.196.152.0/24 256 22 5,783 AS213412 ONYPHE SAS 52 min
🇳🇱45.156.128.0/24 256 45 5,157 AS211680 NSEC - Sistemas Informat… 51 min
🇺🇸66.132.186.0/24 256 7 5,043 AS398324 Censys, Inc. 52 min
🇺🇸66.132.195.0/24 256 42 5,036 AS398324 Censys, Inc. 51 min
🇺🇸66.132.172.0/24 256 11 4,958 AS398324 Censys, Inc. 51 min
🇷🇺5.167.65.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇷🇺5.167.69.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇷🇺5.167.64.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇷🇺5.167.70.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇷🇺5.167.67.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇷🇺5.167.71.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇷🇺5.167.66.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇷🇺5.167.68.0/24 256 0 4,608 AS57026 JSC "ER-Telecom Holding" 10 h
🇫🇷216.180.246.0/24 256 4 4,435 AS396982 Google LLC 1 h
🇺🇸45.156.129.0/24 256 49 4,144 AS211680 NSEC - Sistemas Informat… 51 min
🇫🇷77.239.124.0/24 256 39 3,965 AS198364 BANATSYNC SRL 51 min
🇺🇸216.25.90.0/24 256 3 3,894 AS396982 Google LLC 1 h
🇺🇸198.235.24.0/24 256 0 3,881 AS396982 Google LLC 52 min
🇺🇸108.62.60.0/24 256 0 3,841 AS396190 Leaseweb USA, Inc. 10 h
🇺🇸173.234.227.0/24 256 0 3,840 AS394380 Leaseweb USA, Inc. 10 h
🇷🇺188.143.232.0/24 256 0 3,840 AS34665 Petersburg Internet Netw… 10 h
🇺🇸108.62.56.0/24 256 0 3,840 AS396190 Leaseweb USA, Inc. 10 h
🇺🇸216.151.138.0/24 256 0 3,840 AS13445 Cisco Webex LLC 10 h
🇩🇪192.251.226.0/24 256 0 3,840 AS206813 4830.org e. V. 10 h
🇺🇸216.152.252.0/24 256 0 3,840 AS14237 Beamspeed LLC 10 h
🇺🇸216.151.137.0/24 256 0 3,840 AS13445 Cisco Webex LLC 10 h
🇮🇩113.212.69.0/24 256 0 3,840 10 h
🇺🇸108.62.62.0/24 256 0 3,840 AS396190 Leaseweb USA, Inc. 10 h
🇺🇸108.62.63.0/24 256 0 3,840 AS396190 Leaseweb USA, Inc. 10 h
🇺🇸173.234.225.0/24 256 0 3,840 AS394380 Leaseweb USA, Inc. 10 h
🇺🇸216.151.130.0/24 256 0 3,840 AS13445 Cisco Webex LLC 10 h
🇺🇸108.62.59.0/24 256 0 3,840 AS396190 Leaseweb USA, Inc. 10 h
🇺🇸108.62.58.0/24 256 0 3,840 AS396190 Leaseweb USA, Inc. 10 h
🇷🇺188.143.233.0/24 256 0 3,840 AS34665 Petersburg Internet Netw… 10 h
🇺🇸216.152.249.0/24 256 0 3,840 AS14237 Beamspeed LLC 10 h
🇺🇸108.62.57.0/24 256 0 3,840 AS396190 Leaseweb USA, Inc. 10 h
🇺🇸173.234.226.0/24 256 0 3,840 AS394380 Leaseweb USA, Inc. 10 h
🇺🇦178.137.16.0/24 256 0 3,840 AS15895 "Kyivstar" PJSC 10 h
🇺🇸108.62.61.0/24 256 0 3,840 AS396190 Leaseweb USA, Inc. 10 h
🇮🇩113.212.70.0/24 256 0 3,840 10 h
🇺🇸205.210.31.0/24 256 0 3,661 AS396982 Google LLC 52 min
🇬🇧31.14.254.0/24 256 0 3,530 AS25369 Hydra Communications Ltd 1 h
🇦🇩45.148.10.0/24 256 17 3,392 AS48090 TECHOFF SRV LIMITED 20 min
🇺🇸66.132.159.0/24 256 24 3,254 AS398324 Censys, Inc. 52 min
🇩🇪151.243.11.0/24 256 29 3,105 AS209630 LLC VASH KREDIT BANK 51 min
🇬🇧5.226.140.0/24 256 0 3,094 AS25369 Hydra Communications Ltd 51 min
🇧🇷16.5.0.0/24 256 34 3,094 AS401661 EMBNEX, LLC 51 min
🇳🇱185.242.226.0/24 256 1 2,640 AS202425 IP Volume inc 51 min
🇺🇸66.132.224.0/24 256 12 2,557 AS398324 Censys, Inc. 51 min
🇺🇸109.105.210.0/24 256 0 2,356 AS21859 Zenlayer Inc 51 min
🇸🇪45.198.224.0/24 256 7 2,325 AS215925 VPSVAULT.HOST LTD 51 min
🇩🇪167.94.146.0/24 256 10 2,138 AS398705 Censys, Inc. 52 min
🇺🇸148.59.129.0/24 256 0 2,034 AS212238 Datacamp Limited 51 min
🇭🇰156.225.1.0/24 256 1 1,998 AS9465 AGOTOZ PTE. LTD. 51 min
🇺🇸167.94.145.0/24 256 0 1,911 AS398705 Censys, Inc. 51 min
🇳🇱138.226.239.0/24 256 3 1,842 AS44589 DIGITAL NETWORK S.R.L. 51 min
🇭🇰172.110.223.0/24 256 5 1,836 AS47154 HUSAM A. H. HIJAZI 51 min
🇦🇩193.47.62.0/24 256 7 1,811 AS216014 BestDC Limited 20 min
🇳🇱160.119.76.0/24 256 0 1,798 AS49870 Alsycon B.V. 51 min
🇺🇸207.57.142.0/24 256 0 1,596 AS1054 Zont LLC 10 h
🇦🇩195.178.110.0/24 256 11 1,591 AS48090 TECHOFF SRV LIMITED 51 min
🇧🇷45.157.16.0/24 256 0 1,559 AS211038 FantasyHost Servicos de… 10 h
🇹🇷5.180.81.0/24 256 0 1,537 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇷2.59.117.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇷87.76.139.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇷193.111.125.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇷213.238.180.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇷46.36.201.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇭89.38.101.0/24 256 0 1,536 AS142299 CLOUDFOREST CO.,LTD 4 h
🇵🇱213.156.101.0/24 256 0 1,536 AS205879 EKO-LINE Sp. z o.o. 10 h
🇹🇷45.59.70.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇷185.223.77.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇹🇷5.250.253.0/24 256 0 1,536 AS210574 PH Bilisim Teknolojileri… 4 h
🇬🇧136.148.68.0/24 256 0 1,509 AS204208 Peravix Group LTD 34 h
🇨🇭5.180.134.0/24 256 0 1,424 AS13030 Init7 (Switzerland) Ltd. 34 h
🇵🇱93.174.29.0/24 256 0 1,408 AS41676 JMDI Jacek Maleszko 10 h
🇩🇪77.90.185.0/24 256 5 1,387 AS213790 Limited Network LTD 51 min
🇩🇪195.182.16.0/24 256 1 1,341 AS206264 Amarutu Technology Ltd 51 min
🇵🇱217.114.34.0/24 256 0 1,315 AS197704 24IT MEDIA Sp. z o.o. 10 h
🇵🇱176.241.246.0/24 256 0 1,280 AS41676 JMDI Jacek Maleszko 34 h
🇵🇱45.137.227.0/24 256 0 1,280 AS205879 EKO-LINE Sp. z o.o. 4 h
🇹🇷185.136.206.0/24 256 0 1,280 AS47516 DEHOST INTERNET VE BILIS… 4 h
🇵🇱109.233.89.0/24 256 0 1,280 AS41676 JMDI Jacek Maleszko 34 h
🇵🇱185.93.95.0/24 256 0 1,280 AS41676 JMDI Jacek Maleszko 34 h
🇮🇹45.90.157.0/24 256 0 1,280 AS44092 HAL Service SpA 34 h

Ranges with at least three reported addresses, refreshed hourly; last updated 9 minutes ago. Click a range to see every reported address inside it.

Blocking whole ranges

Blocking a /24 stops 256 addresses at once, including any innocent neighbours. It is reasonable for ranges where most addresses are on the blocklist and nothing you serve comes from there. For anything else, block the individual addresses with the IP blacklist, which only contains addresses that were reported themselves.

Run a network? Check a range of your own with the network checker, and see your network's record on its ASN page.