Threat report: October 2026
So far this month, server operators sent 571,823 abuse reports to isipsafe about 222,150 IP addresses. 683 of those addresses ended the month with a confidence of 75 or more. The most reported network was AS396982 Google LLC, and the most reported country United States.
This month is not over: the figures update every hour until it ends.
Top 10 networks
Top 10 countries
Top attack types
Most reported addresses
| Address | Score | Reports |
|---|---|---|
| 🇮🇩103.46.186.148 | 87 | 58 |
| 🇧🇬80.94.95.109 | 85 | 30 |
| 🇳🇱45.156.128.63 | 85 | 13 |
| 🇨🇳8.138.154.105 | 84 | 16 |
| 🇩🇪118.193.59.142 | 84 | 12 |
| 🇳🇱2.57.122.238 | 83 | 17 |
| 🇨🇳101.200.243.197 | 83 | 16 |
| 🇨🇱190.171.189.85 | 83 | 16 |
| 🇨🇳116.52.252.150 | 83 | 14 |
| 🇬🇧193.163.125.74 | 83 | 10 |
Counts of networks and countries are addresses reported during the month; attack types count reports. Data: abuse reports from isipsafe users. You may quote these figures with a link to this page. All monthly reports.