AS1257 Tele2 Sverige AB
Abuse reported against IP addresses announced by autonomous system 1257. If you run this network, the addresses below are a good place to start an abuse investigation.
In the last 30 days, 123 IP addresses in AS1257 Tele2 Sverige AB were reported for abuse, in 651 reports altogether. None of them has a confidence score high enough for the default blocklist yet. The most common reasons were Port Scan, Bad Web Bot and Web Spam. Most of them are in Sweden.
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| πΈπͺ83.255.211.115 | 68 | 7 h |
| πΈπͺ83.254.68.56 | 66 | 4 h |
| πΈπͺ83.255.209.245 | 66 | 7 h |
| πΈπͺ83.254.172.36 | 62 | 7 h |
| π±πΉ185.2.228.48 | 60 | 38 min |
| πΈπͺ83.255.208.30 | 60 | 4 h |
| πΈπͺ37.199.110.10 | 59 | 10 h |
| πΈπͺ83.191.181.23 | 58 | 7 h |
| πΈπͺ80.216.42.246 | 58 | 7 h |
| π±πΉ213.130.207.177 | 52 | 1 h |
| πΈπͺ188.149.107.178 | 50 | 4 h |
| πΈπͺ37.199.30.9 | 49 | 28 h |
| πΈπͺ83.251.102.189 | 48 | 7 h |
| πΈπͺ176.70.92.233 | 47 | 4 h |
| πΈπͺ83.252.210.13 | 47 | 2 d |
| π±π»90.139.235.238 | 46 | 7 h |
| πͺπͺ77.233.92.48 | 44 | 4 h |
| πΈπͺ151.177.124.74 | 44 | 7 h |
| πΈπͺ87.227.35.131 | 44 | 7 h |
| πΈπͺ90.129.215.152 | 43 | 3 h |
What they were reported for
Where they are
Block them
The blocklist holds every address with a confidence of 75 or more, in nine formats for firewalls, web servers and SIEMs. Download it with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&format=txt"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 33 minutes ago.