AS142403 YISU CLOUD LTD
Abuse reported against IP addresses announced by autonomous system 142403. If you run this network, the addresses below are a good place to start an abuse investigation.
In the last 30 days, 65 IP addresses in AS142403 YISU CLOUD LTD were reported for abuse, in 437 reports altogether. 1 of them (1%) has a confidence score of 75 or more and is on the default blocklist. The most common reasons were Bad Web Bot, Port Scan and Web Spam. Most of them are in Hong Kong.
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| ðŸ‡ðŸ‡°43.225.159.88 | 75 | 9 h |
| ðŸ‡ðŸ‡°154.83.17.226 | 73 | 9 h |
| ðŸ‡ðŸ‡°103.210.239.194 | 71 | 9 h |
| ðŸ‡ðŸ‡°154.221.20.92 | 67 | 9 h |
| ðŸ‡ðŸ‡°154.221.18.89 | 66 | 9 h |
| ðŸ‡ðŸ‡°154.83.16.14 | 62 | 9 h |
| ðŸ‡ðŸ‡°154.92.19.226 | 62 | 9 h |
| ðŸ‡ðŸ‡°103.146.159.173 | 62 | 9 h |
| ðŸ‡ðŸ‡°156.236.66.15 | 62 | 9 h |
| ðŸ‡ðŸ‡°154.221.25.205 | 62 | 9 h |
| ðŸ‡ðŸ‡°154.92.17.128 | 62 | 9 h |
| ðŸ‡ðŸ‡°154.83.17.239 | 61 | 9 h |
| ðŸ‡ðŸ‡°103.210.239.62 | 51 | 22 h |
| ðŸ‡ðŸ‡°154.83.14.204 | 46 | 24 h |
| ðŸ‡ðŸ‡°154.211.13.102 | 44 | 9 h |
| ðŸ‡ðŸ‡°103.210.239.133 | 44 | 9 h |
| ðŸ‡ðŸ‡°39.109.113.97 | 37 | 5 h |
| ðŸ‡ðŸ‡°39.109.116.214 | 36 | 24 h |
| ðŸ‡ðŸ‡°154.221.28.214 | 32 | 3 h |
| ðŸ‡ðŸ‡°103.146.159.179 | 32 | 3 h |
What they were reported for
Where they are
Block them
The blocklist holds every address with a confidence of 75 or more, in nine formats for firewalls, web servers and SIEMs. Download it with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&format=txt"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 49 minutes ago.