isIPsafe

🇧🇴 Malicious IP addresses in Bolivia

Addresses in networks registered to Bolivia that people reported for abuse. The country is where the network is registered, not necessarily where the attacker sits.

In the last 30 days, 146 IP addresses in Bolivia were reported for abuse, in 680 reports altogether. 1 of them (0%) has a confidence score of 75 or more and is on the default blocklist. The most common reasons were Bad Web Bot, Web Spam and Port Scan.

146addresses reported, 30 days
1on the default blocklist (75+)
680reports against them
2 hsince the latest report

Most reported addresses

AddressScoreReportsNetworkLast seen
🇧🇴190.129.122.185 78 22 Entel S.A. - EntelNet 8 h
🇧🇴190.129.122.12 74 19 Entel S.A. - EntelNet 8 h
🇧🇴181.188.148.74 73 18 Telefónica Celular de Bolivia… 8 h
🇧🇴166.114.163.205 71 22 Entel S.A. - EntelNet 8 h
🇧🇴181.115.147.166 70 14 Entel S.A. - EntelNet 2 h
🇧🇴190.181.25.210 69 21 AXS Bolivia S. A. 8 h
🇧🇴166.114.163.88 68 20 Entel S.A. - EntelNet 2 h
🇧🇴181.115.206.242 68 17 Entel S.A. - EntelNet 5 h
🇧🇴200.119.210.13 63 16 COTAS LTDA. 2 h
🇧🇴190.129.65.235 63 11 Entel S.A. - EntelNet 2 h
🇧🇴200.105.141.172 63 19 AXS Bolivia S. A. 8 h
🇧🇴200.105.172.184 62 18 AXS Bolivia S. A. 8 h
🇧🇴181.188.172.6 62 18 Telefónica Celular de Bolivia… 8 h
🇧🇴181.188.176.242 62 18 Telefónica Celular de Bolivia… 8 h
🇧🇴181.115.192.10 61 19 Entel S.A. - EntelNet 8 h
🇧🇴166.114.162.130 58 12 Entel S.A. - EntelNet 8 h
🇧🇴166.114.139.226 55 12 Entel S.A. - EntelNet 4 h
🇧🇴190.181.44.194 54 15 AXS Bolivia S. A. 8 h
🇧🇴166.114.161.202 48 5 Entel S.A. - EntelNet 4 h
🇧🇴143.137.112.8 48 5 Digital TV CABLE DE EDMUND S.R… 4 h

Block them

Download every listed address in Bolivia with a confidence of 90 or more, ready for your firewall, with a free API key:

curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&onlyCountries=BO&confidenceMinimum=90"

See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.

Figures cover the last 30 days and are refreshed hourly; last updated 27 minutes ago.