AS136557 Host Universal Pty Ltd
Abuse reported against IP addresses announced by autonomous system 136557. If you run this network, the addresses below are a good place to start an abuse investigation.
In the last 30 days, 149 IP addresses in AS136557 Host Universal Pty Ltd were reported for abuse, in 279 reports altogether. None of them has a confidence score high enough for the default blocklist yet. The most common reasons were Port Scan, VoIP Fraud and Web Spam. Most of them are in Australia.
Most reported addresses
| Address | Score | Last seen |
|---|---|---|
| π³πΏ103.75.11.77 | 31 | 9 h |
| π¦πΊ45.248.78.120 | 26 | 9 h |
| π¦πΊ45.248.78.121 | 26 | 13 h |
| π³πΏ180.149.231.130 | 26 | 28 h |
| π¦πΊ180.149.228.245 | 25 | 40 h |
| π¦πΊ103.216.220.40 | 21 | 32 min |
| π¦πΊ103.192.80.150 | 21 | 32 min |
| π¦πΊ103.192.80.142 | 21 | 32 min |
| π¦πΊ180.149.228.164 | 21 | 9 h |
| π¦πΊ124.150.139.36 | 21 | 9 h |
| π³πΏ180.149.231.6 | 20 | 33 h |
| π³πΏ180.149.231.14 | 19 | 2 d |
| π¦πΊ103.25.56.103 | 18 | 7 h |
| π¦πΊ91.190.106.227 | 18 | 9 h |
| π¦πΊ103.214.20.198 | 18 | 9 h |
| π¦πΊ91.190.106.61 | 18 | 9 h |
| π¦πΊ91.190.106.156 | 18 | 9 h |
| π³πΏ103.75.11.109 | 18 | 9 h |
| π¦πΊ103.25.56.113 | 18 | 9 h |
| π¦πΊ103.192.80.81 | 18 | 13 h |
What they were reported for
Where they are
Block them
The blocklist holds every address with a confidence of 75 or more, in nine formats for firewalls, web servers and SIEMs. Download it with a free API key:
curl -s "https://isipsafe.com/api/v1/blocklist?key=$ISIPSAFE_KEY&format=txt"
See the integration guides for nginx, fail2ban, pfSense, MikroTik and more, or the API reference.
Figures cover the last 30 days and are refreshed hourly; last updated 31 minutes ago.